Routing
app_pages
Matched route
Route Parameters
| Name | Value |
|---|---|
| url | "robots.txt/" |
Route Matching Logs
Path to match:
/robots.txt/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_update | /admin/{entity}/{type}/{id} | Path does not match |
| 2 | app_add | /admin/{entity}/{type} | Path does not match |
| 3 | app_form_forminformation_delcontent | /action/information/del | Path does not match |
| 4 | app_form_forminformation_delcontent_1 | /action/information/del/{id} | Path does not match |
| 5 | app_settings_delcontent | /action/user/del | Path does not match |
| 6 | app_settings_delcontent_1 | /action/user/del/{id} | Path does not match |
| 7 | app_api_apiroute_getcoords | /api/get/coords | Path does not match |
| 8 | app_api_apiroute_postfeedbackform | /api/post-form | Path does not match |
| 9 | app_api_apiroute_postadviceform | /api/post-advice-form | Path does not match |
| 10 | app_api_apiroute_getmappoints | /api/get/{entity}/points | Path does not match |
| 11 | app_api_apiroute_getmappoints_1 | /api/get/{entity}/points/{city} | Path does not match |
| 12 | app_api_apiroute_getmapcities | /api/get/{entity}/cities | Path does not match |
| 13 | app_api_apiroute_getcities | /api/get/cities/{sitecode} | Path does not match |
| 14 | app_api_apiroute_getpoints | /api/get/points/{sitecode}/{city} | Path does not match |
| 15 | app_dashboard_feedback_viewed | /action/feedback/set/viewed | Path does not match |
| 16 | app_dashboard_feedback_getviewed | /action/feedback/get/viewed | Path does not match |
| 17 | app_dashboard_feedback_setfilters | /action/feedback/set/filters | Path does not match |
| 18 | app_dashboard_feedback_getfilters | /action/feedback/get/filters | Path does not match |
| 19 | app_form_formdefault_updpublic | /action/{prop}/upd/public | Path does not match |
| 20 | app_form_formdefault_delcontent | /action/{prop}/del | Path does not match |
| 21 | app_form_formdefault_delcontent_1 | /action/{prop}/del/{id} | Path does not match |
| 22 | app_gallery_upload | /action/gallery/upload | Path does not match |
| 23 | app_gallery_dropped | /action/gallery/dropped | Path does not match |
| 24 | app_gallery_browse | /action/gallery/browse | Path does not match |
| 25 | app_gallery_delete | /action/gallery/del/{file} | Path does not match |
| 26 | app_main | / | Path does not match |
| 27 | app_pages | /{url} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.